Pricing Guide
We believe in transparent pricing. Below are typical price ranges for common electrical services in the Austin area. Every quote is personalized after an assessment — no hidden fees, ever.
Outlets, Switches & Fixtures
| Service | Typical Range |
|---|---|
| Standard outlet replacement | $85 – $150 per outlet |
| GFCI outlet installation (bathroom/kitchen) | $120 – $200 per outlet |
| USB‑C / smart switch installation | $110 – $190 per device |
| Dimmer switch install | $95 – $165 per switch |
| Ceiling fan installation (existing wiring) | $180 – $320 per fan |
| Light fixture replacement (simple) | $110 – $220 per fixture |
Prices include labor and basic materials. Specialty fixtures or extensive troubleshooting may affect final cost.
Panel & Circuit Breaker Services
| Service | Typical Range |
|---|---|
| Circuit breaker replacement (single) | $140 – $230 per breaker |
| 200‑amp panel upgrade (full service) | $2,800 – $4,500 |
| Sub‑panel installation | $900 – $1,800 |
| Fuse box to breaker panel conversion | $3,200 – $5,200 |
| Whole‑home surge protection (panel‑mounted) | $350 – $600 |
Panel upgrades include permit, coordination with Austin Energy, and inspection. Final price depends on existing wiring condition and accessibility.
Lighting Installation
| Service | Typical Range |
|---|---|
| Recessed can light (per light, new construction) | $160 – $260 per light |
| Recessed can light (retrofit, existing ceiling) | $140 – $220 per light |
| Under‑cabinet LED strip lighting | $280 – $600 per kitchen |
| Landscape lighting (fixture + wiring) | $75 – $150 per fixture + transformer |
| Pendant / chandelier installation (with support box) | $160 – $320 per fixture |
EV Charger & Specialty
| Service | Typical Range |
|---|---|
| Level 2 EV charger installation (NEMA 14‑50 outlet) | $450 – $850 |
| Hardwired Level 2 charger installation | $550 – $950 |
| Dedicated circuit run (up to 50 ft) | $280 – $550 |
| Generator transfer switch install | $800 – $1,600 |
Need a specific quote? We provide free, no‑obligation estimates by phone or on‑site.
Call (512) 904-7823